Company Profile
Message from the President
Thank you for visiting the web-site of Yamagata Casio.
We, YAMAGATA CASIO, as the only manufacturing base in Japan of CASIO group, hold up “creativity and contribution” as a corporate creed. As represented by timepiece production, we always strive to improve “Made in Japan quality” by pursuing highly reliable manufacturing.
Based on the cultivated production technology and ability of digitalization and cost reformation, we have pursued integrated production system which has ability to produce CASIO brand production, and we play an important role of the “mother factory” which presides production bases in overseas, launches the new products constantly, and executes the best QCD (Quality, Cost, and Delivery) .
After Corona disaster, our environment surrounding society has changed significantly.
With the rapid evolution of digital technology, we in the manufacturing industry also must follow the changes and evolve our technology. In recent years, we are working together to transform all CASIO production bases into smart factory. By developing in-house production system that makes full use of digital technology from upstream to downstream of production, we realized innovative production system which is different from conventional.
To maximize “quality” and “production efficiency”, all our employees are aware of their own control limits and continue to push through it. Therefore, our company’s purpose of “manufacture the best products and bring the greatest joy to those who use them” will continue to evolve without end. What does not change is our passion for manufacturing, and what must change is the evolution of technology. We emphasize the compliance with law and ordinance to execute high quality corporate management, and maximize the satisfaction of stakeholders. By achieving this, we contribute to the further development of the society.
We will continue to deliver the “best products” to everyone around the world.
President
Shinichi Kimura
Corporate Profile
| Company Name | Yamagata Casio, Co., Ltd. |
| Establishment | October 1979 |
| Headquarter | 5400-1 Higashine-ko, Higashine-city Yamagata 999-3701 Japan Phone: +81-237-43-5111 Fax: +81-237-43-2577 |
| Business Description | Design, Manufacture & Sales of Electronic Devices |
| Capital | 1.5 billion yen |
| Ownership | Casio Computer Co., Ltd. 100% |
| Board Members | President & CEO Shinichi Kimura Director Takeshi Yamada Director Oh Takahashi Director Tomoaki Furuya Director Atsushi Oyama Auditor Yasuko Hashimoto |
| Main Products | Timepieces, Projectors, Calculator, Medical device, Marine sports equipment, etc. |
| Main Clients | Casio Computer Co., Ltd. and Other Casio Related Companies |
| Fiscal Year-end | March 31st |
History
| Oct. | 1979 | Company established. |
| Apr. | 1980 | Operation started. (Manufacturing Calculators and Time pieces) |
| Oct. | 1983 | Plastic molding and Precision Molds business started. |
| Sep. | 1985 | Electronics Manufacturing Service started. |
| Jul. | 1986 | FA business started. |
| Dec. | 1991 | Communication business started. |
| Jun. | 1992 | Received TP (Total productivity) Prize. |
| Dec. | 1994 | Received ISO 9001 Certification. |
| Apr. | 1996 | Electric Module Business started. |
| Nov. | 1997 | Received ISO 14001 Certification. |
| Apr. | 2000 | Merged Sanko Denki Co., Ltd. |
| Oct. | 2002 | Received TMP Prize. |
| Nov. | 2002 | Received NIKKEI BP; "2002 Windows Digital Engineering System Award." |
| Feb. | 2003 | Manufacturing of Digital camera started. |
| Oct. | 2004 | Metal Molds factory was enlarged. |
| Jun. | 2005 | Received "Governors Award for Environment Preservation Promotion". Received "The 16th Aoki-Katashi Award from the Japan society of Polymer Processing". |
| Oct. | 2005 | Received "NIKKEI Monozukuri Award". Received "TPM Special Award". |
| Oct. | 2007 | Received "Mark of certified company supporting development of next generation". |
| Aug. | 2007 | Received "Monozukuri Japan Award for excellence" |
| Mar. | 2012 | Establishment of Yamanashi office |
| Apr. | 2012 | System device business, consumer business started. |
| Oct. | 2012 | Establishment of YAMAGATA CASIO (THAILAND) Co.,LTD. |
| Jan. | 2013 | Marine system business sales started. |
| Dec. | 2013 | Received "Yamagata Excellent Design 2013 Innovation design Award" (Logosease). |
| Apr. | 2014 | Manufacturing of Data projector started. |
| Oct. | 2014 | Received "Good Design Award"(Logosease). |
| Jan. | 2015 | Selected for "JIDA Design Museum Selection vol.16" (Logosease). |
| Nov. | 2015 | Received "Monozukuri Japan Award Director of Tohoku Bureau of Economy and Industry Prize" (Logosease). |
| Apr. | 2018 | Establishment of dedicated factory for watch. |
| Aug. | 2018 | Automatic assembly line for watch started operation. |
| Dec. | 2018 | Received The second-class marketing license for medical devices, Registered Medical device manufacturing industry registration. |
| Apr. | 2019 | Manufacturing of medical camera (DERMOCAMERA) started. |
| May. | 2019 | Authorized for selling or leasing specially controlled medical devices. |
| Mar. | 2020 | Received Data Management 2020 "Advanced Technology Utilization Award". |
| Sep. | 2020 | Manufacturing of scientific calculator started. |
| Mar. | 2021 | Received the international standard for medical device quality management systems ISO 13485 certification. |
| Nov. | 2021 | Company-wide factory DX initiative launched. |
| Mar. | 2022 | Entered into “Agreement on Cooperation for Plastic Waste Reduction” with Higashine City. |
| Dec. | 2023 | Selected for “Japanese Design Today 100.” (Logosease) |
| Apr. | 2024 | Transitioned to renewable energysourced electricity. |
| Sep. | 2024 | Manufacturing of AI pet robot (Moflin) started. |
| Dec. | 2025 | Manufacturing of DIMENSION SHIFTER started. |
